- Model Number: X5
 - Category: Two-wheel Scooter
 - Applicable People: Unisex
 - Range Per Charge: 60-80km
 - Charging Time: 6-8h
 - Voltage: 60v
 - Folded: YES
 - Origin: Mainland China
 - Power (W): 6000W
 - Certificate:
 
Détails
- 
Taille des pneus11 poucesNuméro de ModèleX5
 - 
CatégorieScooter à deux rouesPersonnes ApplicablesUnisexe
 - 
Gamme Par Charge120KMPliableno
 - 
Temps de Charge1 – 2 hTension60V
 - 
Alimentation6000WOrigineCN (Origine)
 - 
Motor power6000W60Vbattery capacity38AH/21700/sx
 - 
Input VoltageAC100V–250V 50–60HZ DC67.2V4AMaximum speed100KM/H
 - 
Product Material6063 aluminium alloybraking systemXOD Oil Brake
 - 
climbing ability50°ambient lightingOrange on both sides
 - 
anti-vibrationspring-loaded shock absorbersscreen (TV, computer or movie)Centre screen + Shiatsu
 - 
Unfolded size1300*580*1320Folded Size1270*280*500
 
Présentation












				
KuKirin G2 Master 1000W 52V 20.8Ah 60km/h ≤70km 10" Dual Motor Electric Scooter						
ENGWE Y600 830W 48V 18.2Ah 28km/h 70km 10" Electric Scooter						
KuKirin G4 Max 3200W 60V 35.2Ah 86km/h 95km 12" Foldable Kick EScooter						
29 Inch Electric Bicycle for Adults,518Wh Hidden Battery 250 W Mid Motor MTB,Electric Mountain Bike 8 Speed Gear, Up to 120KM						
150W Electric Motorcycle for Kids W/ LED lights, 12 INCH Mini Electric Dirt Bike, 24V 3.0AH Battery Powered Motorcycle						
24V Kids Electric Motorcycle 150W 7.5MPH LED Lights Dual Speed for Ages 6+ 143lbs Capacity						
Kukirin G2 Pro 600W 48V 15.6Ah 45km/h 60-80km 9" Foldable Electric Scooter						
Kukirin G2 Max 1000W 48V 20.8Ah 55km/h ≤70km 10" Two-wheel Scooter						
EKXBIKE X21 2000W 48V 35Ah 55km/h 31-60km 20" Off-Road Mountain Fat Ebike						
Electrib X4 1600W 48V 17.5Ah 45km/h 70km 10" Dual Motor Electric Scooter						
isinwheel GT1 Electric Scooter 800W Powerful Motor 48V10Ah Battery 40km/h Speed 10 Inch Tire Foldable Smart App Adult E-Scooter						









There are no reviews yet.