- Display screen: Yes
 - Nominal Capacity: >3500mAh
 - Model Number: P56
 - Type: LiFePO4
 - Set Type: Charger Sets
 
1, 9 Outputs;
2, 288.6Wh/78000mAh Capacity;
3, 3 Recharging Modes;
4, Portable, Easy to Use;










Battery Material: Lithium-ion Cell
Battery Capacity: 288.6Wh (78000mAh)
Standard Out Voltage: 230V/50Hz
Input: 15V/4A (Adapter), 12V Car Cigarette Lighter
Solar Input: 18-22V (18V, ≥100W solar panel recommended)
USB Outputs:
1 x USB 5V/2A Output
1 x USB QC 3.0 Output 5V/2.4A, 9V/2A, 12V/1.5A
2 x Type-C QC3.0 Output 5V/2.4A, 9V/2A, 12V/1.5A
DC Output: 4 x DC Output (port 5521): 9-12.6V/10A (12A Max)
AC Output: Continuous Output Power: 330W; Peak Output: 600W
Charging Time: about 7-8 hours (adapter)
Operating Temperature: -10 – 40 Celsius/14 – 104 Fahrenheit
Cycle Life: >1000 Times
				
Flashfish P63 Portable Power Station 520Wh/140400mAh Lithium Battery Solar Generator, 500W AC Output, 5xDC Ouputs, 4xUSB Outputs						
Oscal PowerMax 3600 3600W Power Station 57600Wh Max Battery Expanded form 3.6-57.6 kwh capacity						
Flashfish SP18V 100W Portable Solar Panel 4-in-1 Connector Double USB outlets Portable & Foldable Compatible with Most Power Sta						
Cloudenergy CL48-150B 48V 150Ah Wall Mounted Lithium LiFePO4 Deep Cycle Battery Pack, 7680Wh Energy, 6000+ Life Cycles & 80% DOD						
DaranEner SP100 100W Foldable Solar Panel, Adjustable Stand, IP54 Waterproof, 22.0% Photoelectric Conversion Efficiency						
Cloudenergy CL48-150A 48V 150Ah Cabinet Type Lithium LiFePO4 Deep Cycle Battery Pack, 7680Wh Energy, 6000+ Life Cycles & 80% DOD						
BigBlue POWAFREE H1 Wall Solar Power Storage Balcony, 2560Wh Battery Storage, 3 MPPT Tracers 800W Solar Input, Smart App Control						
FOSSiBOT F1200 Portable Power Station 1024Wh Capacity 1200W Rated Power 7Output Ports EV-Grade LiFePO4 Battery 4000+ Cycle Times						









There are no reviews yet.