- Marke: Flashfish
 - Typ: Solar Panel
 - Modell: TSP18V60W
 - Rated Output: 60W
 - USB-C Output: 45W Max
 
Highlights
DC Output for Most Solar Generators
Flashfish 60W foldable solar panel is designed for most solar generators. With a DC5521 cable for charging Flashfish 151Wh/166Wh/222Wh/300Wh (Sold Separately) and ROCKPALS 250W/300W/350W/500W portable power station. Besides, it is equipped with extra 3 connectors: an 8mm DC adapter for Goal Zero/Jackery, a 5.5×2.5mm DC adapter for Suaoki portable generator, and a 3.5×1.35mm connector.
2 USB Ports Solar Charger
This solar panel is featured with 1 x USB-C (45W) and 1 x USB-A (18W) output port, and the USB-C port supports PD charging. It can power your smartphones and tablets (iPhone, iPad, Samsung Galaxy), GPS, digital cameras, etc.
Intelligent Charger
Built-in advanced chip, the 60W solar panel delivers a charging efficiency that is 30% faster than the traditional controllers. Intelligently identifies your device, and maximizes its charging speed while protecting your devices from overcharging and overloading.
High Efficiency
Constructed of high-efficiency solar arrays, it converts up to 21.5-23.5% of solar power into free energy.
Foldable & Adjustable Standing
The solar panel only weighs 4.2lb, and with a folding dimension of 17.95×16.41in, it is easier to transport, hang, and remove. Equipped with 2 kickstands, it can help users adjust the direction of the solar panel according to sunlight, to obtain up to 25% more sunlight than flat laying.
Spezifikation
| 
 Allgemein  | 
 Brand: Flashfish  | 
| 
 Spezifikation  | 
 Rated Output: 60W  | 
| 
 Gewicht & Größe  | 
 Product Weight: 1.9kg  | 
| 
 Packungsinhalt  | 
 1 x 18V/60W Solar Panel  | 













				
Cloudenergy CL48-150A 48V 150Ah Cabinet Type Lithium LiFePO4 Deep Cycle Battery Pack, 7680Wh Energy, 6000+ Life Cycles & 80% DOD						
USAMR 100Ah 48V LiFePO4 Batterie						
DaranEner NEO2000 Portable Power Station, 2073.6Wh LiFePO4 Solar Generator, 2000W AC Output, 1.8 Hours Full Charge, 14 Ports						
LANPWR 24V 100Ah LiFePO4 Lithium Battery Pack Backup Power, 2560Wh Energy, 4000 + Deep Cycles, Built-in 100A BMS						
Humsienk 100Ah 24V LiFePO4 Batterie						
LANPWR 51.2V 100Ah Rack-Mount LiFePO4 Battery Pack Backup Power, 5120Wh Energy, Built-in 100A BMS, 100% DOD, Support in Parallel						
DaranEner NEO1500Pro Portable Power Station, 1382Wh LiFePO4 Solar Generator, 1800W AC Output, Charge to 80% in 1 Hour, 14 Ports						
USAMR 120Ah 12V LiFePO4 Batterie						
Humsienk 200Ah 12V LiFePO4 Batterie						
BigBlue POWAFREE H1 Wall Solar Power Storage Balcony, 2560Wh Battery Storage, 3 MPPT Tracers 800W Solar Input, Smart App Control						
Flashfish A301 320 W 292 Wh 80000 mAh Tragbares Kraftwerk Backup-Solargenerator für Outdoor-Reisen Camping Home						
OUKITEL P5000 Pro Tragbares Kraftwerk 5120Wh 4000W AC-Ausgang, nahtlose USV-Batterie-Backup mit Rädern Dual 100W USB-C LiFePO4						
Tragbares Kraftwerk FOSSiBOT F3600 Pro, 2 zusätzliche Akkupacks, erweiterbare Kapazität, 3840 Wh/3600 W hohe AC-Leistung, 13 Ausgangsanschlüsse						
Tragbares Kraftwerk LANPWR 2200PRO mit On-Grid-Wechselrichterunterstützung 200 W/400 W/600 W/800 W, AC-Ausgang LiFePO4 2048 Wh ± 51 TP7T (40 Ah/51,2 V)						
Tragbares Kraftwerk Flashfish P56, 288,6 Wh/78000 mAh Akku-Solargenerator, 330 W AC-Ausgang, 600 W Spitzenleistung						
Oscal PowerMax6000 6000 W robustes Kraftwerk, 3600 Wh bis 57600 Wh LiFePO4-Akku, 240 V Doppelspannungsausgang, Morsecode-Signal						
OUKITEL PV400 400W Foldable Portable Solar Panel with Kickstand, 23% Energy Conversion Rate, Durable & Splash-proof, IP65						
TALLPOWER TP200 200W Portable Foldable Solar Panel, Portable Solar Charger, 24% Energy Conversion Efficiency						
USAMR 600Ah 12V LiFePO4 Batterie						
GOOLOO GP4000 PRO Auto-Starthilfe, 4000 A Peak, 26800 mAh, Powerbank, Auto-Netzteil, 15 V, 10 A DC-Ausgang, 1 W, weiße LED, 10 l Diesel						
HANIWINNER HD009-12 12,8 V 200 Ah LiFePO4 Lithium-Akkupack, Backup-Stromversorgung, 2560 Wh Energie, 2000 + Zyklen, integriertes BMS						
FOSSiBOT SP200 18V 200W Foldable Solar Panel, 23.4% High Efficiency Monocrystalline Solar Cells, for Power Station MPPT IP67						
USAMR 500Ah 12V LiFePO4 Batterie						



Es gibt noch keine Bewertungen.